DBI10C Dry Bath Incubator — Reliable Temperature Control for Laboratory Applications
The DBI10C is a compact and efficient dry bath incubator designed for precise temperature control from RT+30°C to 100°C. It is ideal for clinical, research, and educational laboratories.
Why Choose DBI10C?
Unlike traditional water baths, the DBI10C uses high-purity aluminum blocks to heat samples directly. This design reduces contamination risks and simplifies cleaning. Moreover, its digital interface and programmable features make it suitable for complex workflows. As a result, it’s a reliable choice for PCR preparation, enzyme reactions, and DNA denaturation.
Technical Specifications
| Model | DBI10C |
|---|---|
| Temperature Setting Range | –10°C to 100°C |
| Temperature Control Range | RT+30°C to 100°C |
| Temperature Accuracy | ≤ ±0.3°C |
| Temperature Uniformity | ≤ ±0.3°C |
| Display Accuracy | 0.1°C |
| Time Range | 1 min to 99h 59min / ∞ |
| Heating Time | ≤ 10 min (25°C to 100°C) |
| Cooling Time | ≤ 10 min (100°C to 25°C) |
| Cooling to RT–30°C | ≤ 25 min |
| Multi-Cycle Function | Yes (up to 99 cycles) |
| Multi-Point Programming | Yes (up to 5 points) |
| Auto Resume Function | Yes |
| Power Consumption | 150 W |
| Power Supply | AC 100–240V, 50/60Hz |
| Fuse | 250V 3A φ5×20 mm |
| Dimensions | 260 × 195 × 150 mm |
| Weight | 4.5 kg |
| Storage Temperature | 4°C |
| Package Size | 410 × 320 × 310 mm |
| Gross Weight | 5.5 kg |
Compatible Blocks
DBI10C supports a wide range of interchangeable aluminum blocks for different tube formats. Each block can be ordered individually:
| Šifra bloka | Opis | Link |
|---|---|---|
| N1 Block | 96×0.2 ml PCR plate | N1 block |
| N2 Block | 54×0.5 ml microtube | N2 block |
| N3 block | 35×1.5 ml microtube | N3 block |
| N4 block | 35×2.0 ml microtube | N4 block |
| N5 Mixed block | 20×1.5 ml + 15×0.5 ml 200-1800 rpm | N5 block |
| N6 block | 96×0.2 ml ELISA plate 200-1500 rpm | N6 block |
| N7 block | 24×5 ml test tube 200-1000 | N7 block |
| N8 block | 15×10 ml test tube 200-1000 | N8 block |
| N9 block | 12×15 ml test tube 200-800 rpm | N9 block |
| N10 block | 6×50 ml test tube (round bottom) | N10 block |
| N11 block | 6×50 ml epruvete (conical botom) | N11 block |














There are no reviews yet.