ROVA901 Rotary Evaporator
Technical Specifications
| Cooling type | Vertical |
|---|---|
| Cooling surface | 1500 cm² |
| Motor principle | DC motor |
| Speed range | 5–300 rpm |
| Speed tolerance | Set rotation speed > 100 rpm ± 1% |
| Speed tolerance | Set rotation speed < 100 rpm ± 1 rpm |
| Lift type | Manual |
| Stroke | 120 mm |
| Heating temperature range | Ambient to 180 °C |
| Temperature set resolution | 1 K |
| Max filling volume | 4 L |
| Heating power | 1400 W |
| Input power | 1500 W |
| Dimensions (W×D×H) | 510 × 490 × 345 mm |
| Weight | 25.76 kg |
| Ambient operating temperature | 5–40 °C |
| Permissible relative humidity | 80% |
| Protection class | DIN EN 60529 IP20 |
| Power supply voltage | 100–240 V |
| Frequency | 50 / 60 Hz |
| DC voltage | 24 V DC |
| Documentation | Catalog (PDF) |










There are no reviews yet.