Download Catalog
Measurement Parameters | pH/Conductivity |
---|---|
Instrument Type | Benchtop |
Technical Specifications
Instrument type | ALHYB |
Temperature control range | RT+5℃ ~100℃ |
Temperature set range | 0℃~100℃ |
Time range | 1 min ~ 99h59 min |
Accuracy of temperature | ≤ ±1℃ |
Uniformity temperature | ≤±0.3℃ |
Heating time | ≤2min(37℃ to 95℃) |
Cooling time | ≤6min(95℃ to 45℃) |
Capacity | 12Slides |
Power | 350 W |
Voltage | AC220V or AC110V/50-60Hz |
Dimension | 440x220x120mm |
Weight | 4,5 kg |
Based on 0 reviews
0.0 overall
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.