- Ujednačenost temperature postiže se 3D prisilnom cirkulacijom vazduha.
- Ventilator kontinuirano pomiče vazduh kroz inkubator kako bi stvorio homogene uslove.
- Inkubatori za mućkanje se uglavnom ostavljaju uključeni na duži vremenski period.
- Mikroprocesor osigurava da stvarna temperatura ostane stabilna, čak i kada temperatura okoline varira.
- AC motor bez četkica osigurava stabilno potresno kretanje za dugotrajan rad, bez održavanja.
- Mikrokompjuter kontroliše temperaturu i frekvenciju oscilovanja sa vremenskim funkcijama.
- Ugrađena zaštita od gubljenja podataka nakon isključivanja može automatski nastaviti s radom nakon uključivanja.
- Veliki prozor za promatranje.
- Kontrola brzine: Inteligentni DC motor bez četkica, velika preciznost.
- Dizajn sporog pokretanja – podesiva početna brzina kako bi se sprečilo prskanje tečnosti iz tikvice za mućkanje
Inkubatori sa Sejkerom
ORSHAH Inkubator sa Orbitalnim Sejkerom
- Microcomputer control temperature and oscillation frequency with timing functions.
- Built-in power-off protection can automatically resume operation after power on.
3.570,00€
ORSHAH | ORSHAHC | |
Cooling System | No | Yes |
Shaking Mode | Cyclotron Oscillation | |
Amplitude | Ф20mm | |
Temp. Resolution | 0,1℃ | |
Temp. Motion | ±0.1℃ | |
Temp. Uniformity | ±1℃ | |
Temp. Range | RT+5~65℃ | 4~65℃ |
Rotary Speed | 30~300rpm | |
Rotary Speed Precision | ±1rpm | |
Chamber Material | Mirror Stainless Steel | |
Outer Shell | ABS | |
Observation Window Material | Resin | |
Thermal Insulation Material | Polyurethane | |
Heater | Stainless steel heating tube | |
Drive Mode | Three-axis level | |
Oscillating Plate | Spring Wire Rack | |
Air Circulation Mode | Horizontal convection | |
Voltage | 220V/50Hz | |
Power | 0,6kW | 0,8kW |
Control Mode | LCD Display PID Intelligent, temperature , speed, time | |
Rotation Direction | Automatic changes of rotation direction | |
Timer | 0~9999min | |
Operation Function | Fixed value operation timing function, bidirectional automatic switchover, auto stop, quick stop start | |
Temperature Sensor | Pt100 | |
Speed Sensor | Hoare Ozorebil | |
Additional Function | Deviation correction, menu keys locked, power-off memory | |
Safety Device | over temperature alarm, menu locked, gating system, power-off protection, plugging turn protection | |
Inner Chamber Size (W*L*H) (mm) | 455*380*290 | 560*390*320 |
Exterior Size (W*L*H)(mm) | 500*640*480 | 600*770*500 |
Packing Size (W*L*H)(mm) | 812*630*670 | 923*730*683 |
Shelf Size (mm) | 812*630*670 | 923*730*683 |
Max capacity of Shelf for single specification (ml/pc) | 100ml*16/250*10/500*6 | 100ml*28/250*15/500*8/1000*6 |
Inside Volume | 50L | 70L |
Shelf Load Bearing | ≤10kg/layer | ≤15kg/layer |
NW/GW (kg) | 25/35 | 65/85 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.