- DRYSA18 je ekonomicni suvi sterilizator – susnica sa vertikalnom cirkulacijom vazduha, koja mu obezbedjuje uniformnu temperaturu u svim uglovima sterilizatora. Unutrasnost je izradjena od nerdjajuceg celika, sa dve police koja mogu da se podesavaju. PID inteligentni dvostruki temperatuni kontroler, sa funkcijom tajmera i zastotom od pregrevanja. Vrata imaju ugradjeno duplo kaljeno staklo za pregled instrumenata koji se sterilisu. Digitalna kontrola temperature.
Visoka temperaturna uniformnost
Temperaturni opseg RT+10 do 300°C
Prohromska unutrasnjost sa zaobljenim uglovima.
Zapremina: 18 L
Napajanje: 220 V
Dve police ukljucene uz uredjaj
Tajmer od 0 – 9999 min
Laboratorijske Susnice, Suvi Sterilizatori
DRYSA18 Mali Suvi Sterilizator za Ordinacije 18L Digitalni
- DRYSA18 je mali laboratorijski sterilizator laboratorijska susnica idealan za sterilizaciju u malim zdravstvenim ordinacijama, veterinarskim ambjlantama.
395,00€ 595,00€
Тежина | 35 кг |
---|---|
Димензије | 650 × 650 × 650 цм |
Display Type | LED |
Drying Oven | DRYSA18 | DRYSA30 | DRYSA45 | DRYSA65 | DRYSA85 | DRYSA125 |
Volume Litter | 18 | 30 | 45 | 65 | 85 | 125 |
Air Circulation | Natural Air Circulation (Convection) | |||||
Temperature range | Rt+5 – 300°C | |||||
Temperature resolution | 0,1°C | |||||
Temperature fluctuation | 1°C | |||||
Display type | LED | |||||
Temperature control mode | Two temperature section PID intelligent, sensor deviation correction, self tuning, | |||||
Adjustable exhaust air flap | Ø28mm on top with function of test hole | |||||
Timer | 0-9999min with timing wait function | |||||
Housing | Cold rolling still with electro static spraying exterior | |||||
Temperature sensor | Pt100 | |||||
Door with tempered glass observation window | Yes | |||||
Operation function | Temperature settings, timing function, auto stop, internal parameter locking, temperature correction, auto tuning, parameter memory in the case of electrical cut off, over temperature sound and light alarm | |||||
Standard shelf number | 2 | |||||
Optional shelf number (max) | 6 | 6 | 7 | 9 | 9 | 13 |
Load per shelf (max) | 15kg | |||||
Voltage | 220V/50-60Hz | |||||
Power | 0,6kW | 0,8kW | 1,2kW | 1,6kW | 2kW | 2,5kW |
Inner chamber size W*L*H mm | 310*310*310 | 350*350*350 | 400-360*450 | 450*420*450 | 500*450*550 | |
NV/GV kg | 27/35 | 33/37 | 37/43 | 44/49 | 60/56 | 80/90 |
Standard Temperature Certificate | At 160°C in the chamber centre Issued by COLO technical service | |||||
Temperature certificate (optional) | One or multi point temp, mapping, issued by accredited laboratory | |||||
Optional accessories | Shelf, RS485 interface, Printer, Program Temperature Control device, Remote control, WF control, Temperature Controller with ramp settings, USB data storage, Touch Screen Display, |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.