VIKING-ISE310 Portable pH/Ion Meter
Note: Supplied with pH combination electrode, temperature probe, calibration buffers/standards, silicone protective case, and wrist strap. Ion-selective electrodes (ISE) available separately by ion type.
Highlights: pH/ion (ISE)/mV/Temp measurement, ATC/MTC, auto/continuous read with endpoint hold, backlit display, low-drift electronics, data memory, auto power-off, field-ready IP protection, rechargeable battery.
Technical Specifications — VIKING-ISE310 Portable pH/Ion Meter
| Model | I310T |
|---|---|
| Measured Parameters | pH / Ion (ISE) / mV / pX / Temperature |
| Display | 4.3” color high-contrast LCD touchscreen (backlit) |
| Data Storage | 1000 groups, GLP-compliant |
| Temperature Compensation | Automatic (ATC) / Manual (MTC) |
| Reading Modes | Auto-read (Fast / Medium / Slow), Timed, Continuous |
| Reading Prompts | Reading / Stable / Locked |
| Auto Power-Off | 300 / 600 / 1200 / 1800 / 3600 sec, or off |
| IP Rating | IP65 – splash-proof, field-ready |
| pH Measurement | |
| Range | −2.00 to 20.00 pH |
| Resolution | 0.1 / 0.01 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | Up to 5 points |
| Buffer Recognition | NIST, GB, USA, DIN |
| mV / ORP Measurement | |
| Range | −2000.0 to +2000.0 mV |
| Resolution | 0.1 mV |
| Accuracy | ±0.3 mV or ±0.1% |
| pX Measurement | |
| Range | −2.00 to 20.00 pX |
| Resolution | 0.1 / 0.01 pX |
| Accuracy | ±0.02 pX |
| Calibration Points | Up to 5 points |
| Ion (ISE) Measurement | |
| Range | 1.000 × 10⁻⁹ to 9.999 × 10⁹ |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb |
| Resolution | Up to 4 significant digits |
| Accuracy | ±0.5% |
| Calibration Points | Up to 5 points |
| Measurement Modes | Direct Reading, Standard Addition, Sample Addition, GRAN |
| Built-in Methods | F⁻, Cl⁻, Br⁻, I⁻, NO₃⁻, BF₄⁻, NH₄⁺, K⁺, Na⁺, Ca²⁺, Cu²⁺, Pb²⁺, Ag⁺, etc. + user-defined |
| Temperature | |
| Range | −5 to 110 °C (23 to 230 °F) |
| Resolution | 0.1 °C / 0.1 °F |
| Accuracy | ±0.2 °C |
| Units | °C, °F |
| Inputs & Outputs | |
| pH Electrode Input | BNC (Q9) |
| Temperature Probe | 4-pin aviation connector |
| USB Output | PC, Printer |
| General | |
| Power Supply | Rechargeable Li-ion battery, AC adapter 100–240 V input, DC 5 V output |
| Dimensions (Device) | 90 × 255 × 40 mm |
| Weight (Device) | 500 g (1.1 lb) |
| Dimensions (Carton) | 410 × 330 × 165 mm |
| Weight (Gross) | 5.5 kg |






There are no reviews yet.