- 
DRYSC laboratory drying oven with Digital microprocessor display. Digital temperature control 
 High temperature uniformity
 Heating temperature range RT+5 to 300°C
 Corrosion resistant steel chamber with rounded corners
 Built in glass for sample observation
 Auto control fan speed
 Function self check in
 Shelves 2 supplied
 Timer function 0 – 9999 min
		Drying Ovens
		
	
			DRYSC71 Laboratory Drying Oven 71L
Laboratory Drying Oven
Forced air circulation
995,00€
| Drying Oven Air Circulation | |
|---|---|
| Drying Oven Capacity | |
| Drying Oven Dual Temperature Limiter | No | 
| Display Type | LED | 
| Item | DRYSC43 | DRYSC71 | DRYSC136 | DRYSC225 | 
| Volume Litter | 43 | 71 | 136 | 225 | 
| Air Circulation | DRYSC Horizontal Forced Air Circulation/DRYSCN Natural air circulation | |||
| Temperature range | Rt+5 – 300°C | |||
| Temperature resolution | 0,1°C | |||
| Temperature fluctuation | 1°C | |||
| Display type | LED | |||
| Temperature control mode | Two temperature section PID intelligent, sensor deviation correction, auto tuning, | |||
| Adjustable exhaust air flap | Ø28mm on top with function of test hole | |||
| Timer | 0-9999min with timing wait function | |||
| Housing | Cold rolling still with electro static spraying exterior | |||
| Temperature sensor | Pt100 | |||
| Door with tempered glass for sample observation window | Yes, Dimension tempered glass H*W 250*204 mm | |||
| Operation function | Temperature settings, timing function, auto stop, internal parameter locking, temperature correction, PID auto tuning, parameter memory in the case of electrical cut off, over temperature sound and light alarm, settings menu lock, | |||
| Standard shelf number | 2 | |||
| Optional shelf number (max) | 9 | 13 | 17 | 21 | 
| Load per shelf (max) | 15kg | |||
| Voltage | 220V/50-60Hz | |||
| Power | 1,2kW | 1,6kW | 2,3kW | 3kW | 
| Inner chamber size W*D*H mm | 350*350*350 | 450*350*450 | 550*450*550 | 600*550*750 | 
| Outer Dimension W*D*H mm | 652*472*587 | 750*470*680 | 852*572*786 | 902*622*986 | 
| NV/GV kg | 33/37 | 45/50 | 62/68 | 77/96 | 
| Standard Temperature Certificate | At 160°C in the chamber centre Issued by COLO technical service | |||
| Temperature certificate (optional) | One or multi point temp, mapping, issued by accredited laboratory | |||
| Optional accessories | Shelf, | |||
Based on 0 reviews
				0.0 overall			
			0
									0
									0
									0
									0
									Only logged in customers who have purchased this product may leave a review.



 
				






There are no reviews yet.