- CENS® Balances have excellent weighing performance and perform routine and research weighing. With all range custom calibration method, weighing in all ranges is sharp and stable. Backlight increases visibility in all conditions. Optional battery power provides the opportunity to work with scales independent of the power supply.
- High Precision Load Cell
- Capacity:600g/1000g/2000g/
- Pan Size mm: 143*192
- Rechargeable battery
0.01g
CENS 1000g/0,01g Laboratory Precision Balance
-
- High Precision Load Cell
- Capacity:600g/1000g/2000g/
- Pan Size mm: 143*192
- Rechargeable battery
Balance Types | Precision Balance |
---|---|
Display Type | LED |
Balance Capacity | |
Balance Resolution |
Type | CENS100 | CENS200 | CENS300 | CENS500 | CENS600 | CENS1000 | CENS2000 |
Maximum Capacity (g) | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g |
Accuracy Class | II | ||||||
Division (g) | 0,01g | ||||||
Min weighing (g) | 200mg | ||||||
Repeatability (g) | ±20mg | ||||||
Linear (g) | ±20mg | ||||||
Stabilization time | ≤1,5sec | ||||||
Operating temperature | 15℃~30℃, fluctuation range<5℃/h | ||||||
Operating Relative humidity (RH) | 40%~80% | ||||||
Power supply | AC110-240V 50/60Hz DC5V-2A | ||||||
Pan Size | 125mm*163mm | ||||||
Calibration | External | ||||||
Display | LED | ||||||
Interface | RS232C (Optional) | ||||||
System | Check Weighing, Parts counting, percentage weighing | ||||||
Included Accessories | By Our Service Certificated Calibration Weight (Optional), Universal power adapter, Instruction Manual, | ||||||
Dimension(L*W*H) | 225mm* 220mm*80mm | ||||||
Net weight/Gross weight | 1,2/1,5 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.